Horse Name && Reg #Riders Name && Nat'l #Owner && Nat'l #Back #Tot PntsAPlacingsBCDNational PointsABCDLocal PointsABCD

116 142WESTERN EQUITATION - 14 - 18# Entries=
8
8

CN557521JUST PLAIN DANDY880613MAUS, EMILY880613MAUS, EMILY 26522 1 3 1 120.5226466

CN572138THE ACE OF SPADES783150FINK, MICHELLE783150FINK, MICHELLE 22021 2 1 2 212115655

531157SHU BABY S870666RINDT, MIRANDA870666RINDT, MIRANDA 25115 3 2 3 50.510.504542

587264CALL ME LONGFELLOW587264VONASEK, BRYAN587264VONASEK, BRYAN 1049 5 6 5 30000.52124

542231CASINO PLAUDIT871987PATTERSON, CAITLIN871987PATTERSON, CAITLIN 2577 7 4 4 600000331

577142C R ZIPPO SHINE917601ORZECHOWSKI, KRISTA917601ORZECHOWSKI, KRISTA 2855 4 5 7 700003200

530144ZIPPO'S JOHNNY 909710PFLIEGER, PIERSON909709PFLIEGER, TONI 1135 6 7 6 400001013

551934JETS ROCK-N-SPOT911446LANGER, ETTA911446LANGER, ETTA 1050 8 8 8 800000000

117 610NOVICE WESTERN EQUIT. 18 & UNDER# Entries=
8
8

509737FARENHEITY933930DOHERTY, BRENNAY933930DOHERTY, BRENNA 21324 1 1 1 122226666

CN520427HE STACKED THE DECK918974BAKKEN-HOFER, MADDECN520427BAKKEN, SONNA 20920 2 2 2 211115555

542231CASINO PLAUDIT871987PATTERSON, CAITLIN871987PATTERSON, CAITLIN 25716 3 3 3 30.50.50.50.54444

530144ZIPPO'S JOHNNY 909710PFLIEGER, PIERSON909709PFLIEGER, TONI 11311 4 5 4 400003233

571283HOT N SILKY RODDER892571OLIVE, ELIZABETH892571OLIVE, ELIZABETH 1229 5 4 5 500002322

591362GRAPHIC DESIGNY930893DIFFERDING, SHAWNAY930893DIFFERDING, SHAWNA 2083 6 7 6 600001011

551934JETS ROCK-N-SPOT911446LANGER, ETTA911446LANGER, ETTA 1051 7 6 7 700000100

CN547629JT'S PARADISE942144KUCIREK, NIKKI942144KUCIREK, NIKKI 272000000000

118 320NON-PRO WESTERN EQUITATION# Entries=
5
5

569311LOVE MY STRAW872951HENNING, CHELSEA872951HENNING, CHELSEA 27820 1 1 1 111115555

CN575481WHO INVITED YOU769522DAVIS, LINDA769522DAVIS, LINDA 28416 2 2 2 20.50.50.50.54444

901543DYNAMIC DARBY901543PARRY, ANGELA901543PARRY, ANGELA 24911 3 3 3 400003332

CN521644A FLASHY ZIPPO736384HEIN, STEPHANIE736384HEIN, STEPHANIE 2869 4 4 4 300002223

589811SPOTSATIONAL877075MIX, SHIRELLE877075MIX, SHIRELLE 2544 5 5 5 500001111

119 32535 & OVER NON-PRO WESTERN EQUITATION# Entries=
2
2

589811SPOTSATIONAL877075MIX, SHIRELLE877075MIX, SHIRELLE 2548 1 1 1 10.50.50.50.52222

CN575481WHO INVITED YOU769522DAVIS, LINDA769522DAVIS, LINDA 2844 2 2 2 200001111

120 329NOVICE NON-PRO WESTERN EQUITATION# Entries=
1
1

901543DYNAMIC DARBY901543PARRY, ANGELA901543PARRY, ANGELA 2494 1 1 1 100001111

121 427WESTERN PLEASURE-THREE YR OLD SNAFLE BIT# Entries=
7
7

589811SPOTSATIONAL877075MIX, SHIRELLE877075MIX, SHIRELLE 25420 1 1 4 21100.56635

599642TRULY A SWEET 936168HARTMAN, AL890468NORDSTROM, CATHY 15219 3 3 2 1000.514456

594408CF A SURE REWARDPENDINGLEONHART, MARYJONES, SUSAN 17918 2 4 1 30.50105364

592735FIRST CLASS ZIPPO865744RAMTHUM, JIM782000MOLDENHAUER, 46215 4 2 3 400.5003543

591976STATELY HOMBRE587264VONASEK, BRYAN587264VONASEK, BRYAN 1037 5 5 5 600002221

589645RED BULL RISING901325FYNSKOV, LAUREN901325FYNSKOV, LAUREN 1415 6 6 6 500001112

591671SHEZ AN AWESOME 643027DURHAM, DAWN643027DURHAM, DAWN 256000000000

122 421WESTERN PLEASURE - JUNIOR# Entries=
4
4

CN 579599AN AWESOME TWIST855460RAAK, WENDY JO855460RAAK, WENDY JO 15413 1 2 1 310.5104342

573813JRS BOGGART629753ADELMANN, BETTY 629753ADELMANN, BETTY 15711 2 1 2 40.510.503431

599642TRULY A SWEET 936168HARTMAN, AL890468NORDSTROM, CATHY 1529 4 3 3 100011224

13
First Previous Next Last